DRUG Eluting stents
BRAND | MANUFACTURER | Ceiling Price with GST |
---|---|---|
XIENCE XPEDITION | ABBOTT VASCULAR | Rs. 31,584.00 |
XIENCE PRIME | ABBOTT VASCULAR | Rs. 31,584.00 |
XIENCE V | ABBOTT VASCULAR | Rs. 23,625.00 |
ORSIRO | BIOTRONIK | Rs. 31,584.00 |
SYNERGY | BOSTON SCIENTIFIC | Rs. 31,584.00 |
PROMUS PREMIER | BOSTON SCIENTIFIC | Rs. 31,584.00 |
PROMUS ELEMENT PLUS | BOSTON SCIENTIFIC | Rs. 23,625.00 |
PROMUS ELEMENT | BOSTON SCIENTIFIC | Rs. 14,994.00 |
RESOLUTE ONYX | MEDTRONIC | Rs. 31,584.00 |
RESOLUTE INTEGRITY | MEDTRONIC | Rs. 23,625 |
ENDEAVOR RESOLUTE | MEDTRONIC | Rs. 23,625.00 |
ENDEAVOR SPRINT | MEDTRONIC | Rs. 13,650 |
EVERMINE 50 | MERIL LIFESCIENCE | Rs. 31,584.00 |
BIOMIME BRANCH | MERIL LIFESCIENCE | Rs. 31,584.00 |
BIOMIME MORPH | MERIL LIFESCIENCE | Rs. 31,584.00 |
BIOMIME AURA | MERIL LIFESCIENCE | Rs. 31,584.00 |
BIOMIME | MERIL LIFESCIENCE | Rs. 31,584.00 |
METAFOR | MERIL LIFESCIENCE | Rs. 23,625.00 |
YUKON CHOICE PC PLUS | TRANSLUMINA THERAPEUTICS | Rs. 31,584.00 |
YUKON PC ELITE | TRANSLUMINA THERAPEUTICS | Rs. 31,584.00 |
YUKON CHOICE PC | TRANSLUMINA THERAPEUTICS | Rs. 31,584.00 |
YUKON CHOICE FLEX | TRANSLUMINA THERAPEUTICS | Rs. 23,625.00 |
Bare metal Stents
BRAND | MANUFACTURER | Ceiling Price with GST |
---|---|---|
VISION / MINI VISION/ML8 | ABBOTT VASCULAR | Rs. 8,319.15 |
GRAFTMASTER | ABBOTT VASCULAR | Rs. 8,319.15 |
PRO KINETIC | BIOTRONIK | Rs. 8,319.15 |
REBEL / OMEGA / LIBERTE | BOSTON SCIENTIFIC | Rs. 8,319.15 |
INTEGRITY | MEDTRONIC | Rs. 7,770 |
OSUM | MERIL LIFESCIENCE | Rs. 8,319.00 |
NEXGEN | MERIL LIFESCIENCE8,319.00 | Rs. 8,319.00 |
Ceiling Prices on Orthopaedic Knee Implant
Ceiling Prices on Primary Knee Implant
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST (5%) |
---|---|---|---|---|
Primary Knee | Femoral Component | Titanium Alloy | Rs. 38,740 | Rs. 40,677 |
Primary Knee | Femoral Component | Oxidized Zirconium | Rs. 38,740 | Rs. 40,677 |
Primary Knee | Femoral Component | Hi-Flex | Rs. 25,860 | Rs. 27,153 |
Primary Knee | Femoral Component | Cobalt Chromium | Rs. 24,090 | Rs. 25,295 |
Primary Knee | Tibial Component | Titanium Alloy | Rs. 24,280 | Rs. 25,494 |
Primary Knee | Tibial Component | Oxidized Zirconium | Rs. 24,280 | Rs. 25,494 |
Primary Knee | Tibial Component | Cobalt Chromium | Rs. 16,990 | Rs. 17,840 |
Primary Knee | Articulating Surface | Any Material | Rs. 9,550 | Rs. 10,028 |
Primary Knee | Patella | Any Material | Rs. 12,960 | Rs. 13,608 |
Primary Knee | Tibial Tray + Insert | Polyethylene or crosslinked polyethylene or high crosslinked polyethylene | Rs. 12,960 | Rs. 13,608 |
Primary Knee | Tibial Tray + Insert | Tibial: Metallic Insert: Polyethylene or crosslinked polyethylene or high crosslinked polyethylene or any other material |
Rs. 26,546 | Rs. 27,873 |
Ceiling Prices on Primary Knee Implant
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST (5%) |
---|---|---|---|---|
Revision Knee | Femoral Component | Any Material | Rs. 62,770 | Rs. 65,909 |
Revision Knee | Tibial Component | Any Material | Rs. 31,220 | Rs. 32,781 |
Revision Knee | Articulating Surface | Any Material | Rs. 15,870 | Rs. 16,664 |
Revision Knee | Patella | Any Material | Rs. 4,090 | Rs. 4,295 |