Ceiling Prices on Orthopaedic Knee Implant
Ceiling Prices on Primary Knee Implant
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST (5%) |
---|---|---|---|---|
Primary Knee | Femoral Component | Titanium Alloy | Rs. 38,740 | Rs. 40,677 |
Primary Knee | Femoral Component | Oxidized Zirconium | Rs. 38,740 | Rs. 40,677 |
Primary Knee | Femoral Component | Hi-Flex | Rs. 25,860 | Rs. 27,153 |
Primary Knee | Femoral Component | Cobalt Chromium | Rs. 24,090 | Rs. 25,295 |
Primary Knee | Tibial Component | Titanium Alloy | Rs. 24,280 | Rs. 25,494 |
Primary Knee | Tibial Component | Oxidized Zirconium | Rs. 24,280 | Rs. 25,494 |
Primary Knee | Tibial Component | Cobalt Chromium | Rs. 16,990 | Rs. 17,840 |
Primary Knee | Articulating Surface | Any Material | Rs. 9,550 | Rs. 10,028 |
Primary Knee | Patella | Any Material | Rs. 12,960 | Rs. 13,608 |
Primary Knee | Tibial Tray + Insert | Polyethylene or crosslinked polyethylene or high crosslinked polyethylene | Rs. 12,960 | Rs. 13,608 |
Primary Knee | Tibial Tray + Insert | Tibial: Metallic Insert: Polyethylene or crosslinked polyethylene or high crosslinked polyethylene or any other material |
Rs. 26,546 | Rs. 27,873 |
Ceiling Prices on Primary Knee Implant
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST (5%) |
---|---|---|---|---|
Revision Knee | Femoral Component | Any Material | Rs. 62,770 | Rs. 65,909 |
Revision Knee | Tibial Component | Any Material | Rs. 31,220 | Rs. 32,781 |
Revision Knee | Articulating Surface | Any Material | Rs. 15,870 | Rs. 16,664 |
Revision Knee | Patella | Any Material | Rs. 4,090 | Rs. 4,295 |