DRUG Eluting stents
BRAND | MANUFACTURER | Ceiling Price with GST |
---|---|---|
XIENCE XPEDITION | ABBOTT VASCULAR | Rs. 31,584.00 |
XIENCE PRIME | ABBOTT VASCULAR | Rs. 31,584.00 |
XIENCE V | ABBOTT VASCULAR | Rs. 23,625.00 |
ORSIRO | BIOTRONIK | Rs. 31,584.00 |
SYNERGY | BOSTON SCIENTIFIC | Rs. 31,584.00 |
PROMUS PREMIER | BOSTON SCIENTIFIC | Rs. 31,584.00 |
PROMUS ELEMENT PLUS | BOSTON SCIENTIFIC | Rs. 23,625.00 |
PROMUS ELEMENT | BOSTON SCIENTIFIC | Rs. 14,994.00 |
RESOLUTE ONYX | MEDTRONIC | Rs. 31,584.00 |
RESOLUTE INTEGRITY | MEDTRONIC | Rs. 23,625 |
ENDEAVOR RESOLUTE | MEDTRONIC | Rs. 23,625.00 |
ENDEAVOR SPRINT | MEDTRONIC | Rs. 13,650 |
EVERMINE 50 | MERIL LIFESCIENCE | Rs. 31,584.00 |
BIOMIME BRANCH | MERIL LIFESCIENCE | Rs. 31,584.00 |
BIOMIME MORPH | MERIL LIFESCIENCE | Rs. 31,584.00 |
BIOMIME AURA | MERIL LIFESCIENCE | Rs. 31,584.00 |
BIOMIME | MERIL LIFESCIENCE | Rs. 31,584.00 |
METAFOR | MERIL LIFESCIENCE | Rs. 23,625.00 |
YUKON CHOICE PC PLUS | TRANSLUMINA THERAPEUTICS | Rs. 31,584.00 |
YUKON PC ELITE | TRANSLUMINA THERAPEUTICS | Rs. 31,584.00 |
YUKON CHOICE PC | TRANSLUMINA THERAPEUTICS | Rs. 31,584.00 |
YUKON CHOICE FLEX | TRANSLUMINA THERAPEUTICS | Rs. 23,625.00 |
Bare metal Stents
BRAND | MANUFACTURER | Ceiling Price with GST |
---|---|---|
VISION / MINI VISION/ML8 | ABBOTT VASCULAR | Rs. 8,319.15 |
GRAFTMASTER | ABBOTT VASCULAR | Rs. 8,319.15 |
PRO KINETIC | BIOTRONIK | Rs. 8,319.15 |
REBEL / OMEGA / LIBERTE | BOSTON SCIENTIFIC | Rs. 8,319.15 |
INTEGRITY | MEDTRONIC | Rs. 7,770 |
OSUM | MERIL LIFESCIENCE | Rs. 8,319.00 |
NEXGEN | MERIL LIFESCIENCE8,319.00 | Rs. 8,319.00 |